Statistics
Nigerian Sports Statistics
Olympic, Paralympic, Commonwealth and African Games medals, football honours and records: the numbers behind Nigerian sport.
Statistics · Checked 30 September 2026
Nigeria in numbers
-
27
Olympic medals
3 gold, 11 silver, 13 bronze
-
87
Paralympic medals
42 gold, 22 silver, 23 bronze
-
294
Commonwealth Games medals
92 gold, 90 silver, 112 bronze
-
1,447
African Games medals
517 gold, 462 silver, 468 bronze
-
3
AFCON titles
1980, 1994, 2013
-
10
WAFCON titles
Super Falcons, a record
-
7
AfroBasket titles
D’Tigress, a record for Africa
-
5
U-17 World Cups
Golden Eaglets, a world record
All the key numbers of Nigerian sport in one place: medals at the Olympic, Paralympic, Commonwealth and African Games, football honours and records, and headline marks in athletics. Every figure matches the detailed page it comes from, and was checked on 30 September 2026.
One striking fact: Nigeria has won 87 Paralympic medals, more than three times its 27 Olympic medals, and 42 of them are gold.
The major Games
| Games | First | Gold | Silver | Bronze | Total | Best Games |
|---|---|---|---|---|---|---|
| Olympic Games | 1952 | 3 | 11 | 13 | 27 | Atlanta 1996 (2 gold, 6 medals) |
| Paralympic Games | 1992 | 42 | 22 | 23 | 87 | Rio 2016 (8 gold) |
| Commonwealth Games | 1950 | 92 | 90 | 112 | 294 | Victoria 1994 (37 medals) |
| African Games | 1965 | 517 | 462 | 468 | 1,447 | Abuja 2003 (240 medals) |
Olympic Games
Nigeria first competed at Helsinki 1952 and won its first medal through boxer Nojim Maiyegun at Tokyo 1964. Athletics has brought more than half of all Nigerian Olympic medals. Full list: every Nigerian Olympic medal.
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Athletics | 2 | 5 | 7 | 14 |
| Boxing | 0 | 3 | 3 | 6 |
| Football | 1 | 1 | 1 | 3 |
| Weightlifting | 0 | 1 | 1 | 2 |
| Taekwondo | 0 | 0 | 1 | 1 |
| Wrestling | 0 | 1 | 0 | 1 |
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1964 Tokyo | 0 | 0 | 1 | 1 |
| 1972 Munich | 0 | 0 | 1 | 1 |
| 1984 Los Angeles | 0 | 1 | 1 | 2 |
| 1992 Barcelona | 0 | 3 | 1 | 4 |
| 1996 Atlanta | 2 | 1 | 3 | 6 |
| 2000 Sydney | 1 | 2 | 0 | 3 |
| 2004 Athens | 0 | 0 | 2 | 2 |
| 2008 Beijing | 0 | 3 | 2 | 5 |
| 2016 Rio de Janeiro | 0 | 0 | 1 | 1 |
| 2020 Tokyo | 0 | 1 | 1 | 2 |
| Total | 3 | 11 | 13 | 27 |
Paralympic Games
Powerlifting and athletics have made Nigeria one of Africa’s strongest Paralympic nations. Full list: Nigerian Paralympic medals.
| Games | Gold | Silver | Bronze | Total | Athletes |
|---|---|---|---|---|---|
| 1992 Barcelona | 3 | 0 | 0 | 3 | 6 |
| 1996 Atlanta | 3 | 2 | 3 | 8 | 8 |
| 2000 Sydney | 7 | 1 | 5 | 13 | 31 |
| 2004 Athens | 5 | 4 | 3 | 12 | 14 |
| 2008 Beijing | 4 | 4 | 1 | 9 | 28 |
| 2012 London | 6 | 5 | 2 | 13 | 27 |
| 2016 Rio de Janeiro | 8 | 2 | 2 | 12 | 23 |
| 2020 Tokyo | 4 | 1 | 5 | 10 | 22 |
| 2024 Paris | 2 | 3 | 2 | 7 | 24 |
| Total | 42 | 22 | 23 | 87 |
Football
More in the Super Eagles and Super Falcons sections.
| Competition | Record |
|---|---|
| Africa Cup of Nations | Champions 1980, 1994, 2013; runners-up 1984, 1988, 1990, 2000, 2023; third 1976, 1978, 1992, 2002, 2004, 2006, 2019, 2025 |
| FIFA World Cup | 6 appearances (1994, 1998, 2002, 2010, 2014, 2018); round of 16 in 1994, 1998, 2014 |
| Olympic Games (U-23) | Gold 1996, silver 2008, bronze 2016 |
| FIFA Confederations Cup | 1995 (fourth) and 2013 (group stage) |
| All-Africa Games | Gold 1973 (Lagos) |
| Record | Holder |
|---|---|
| Top scorer | Rashidi Yekini, 37 goals (1983 to 1998) |
| Most caps | Ahmed Musa, 111 (retired from international football December 2025) |
| Biggest win | 10-0 against São Tomé and Príncipe (2022) |
| First World Cup goal | Rashidi Yekini, against Bulgaria, 21 June 1994 |
| Home stadium | MKO Abiola National Stadium, Abuja (60,491) |
| Competition | Record |
|---|---|
| Women’s Africa Cup of Nations | Champions a record 10 times, from the first edition in 1991 to the 2024 tournament (3-2 against Morocco, Rabat, 26 July 2025) |
| FIFA Women’s World Cup | Every edition from 1991 to 2023; quarter-finals 1999; round of 16 in 2019 and 2023. Did not qualify for 2027. |
| Olympic Games | 2000, 2004 (quarter-finals) and 2008 |
| African Games | Gold 2003 and 2007 |
| WAFU Women’s Cup | Bronze 2018 |
Athletics
| Record | Mark | Holder |
|---|---|---|
| Amusan’s 100m hurdles record | 12.12 | World record 2022 to 2026 |
| Men’s 100m record | 9.84 | Kayinsola Ajayi, 2026 |
| Men’s 400m record | 43.38 | Samuel Ogazi, 2026 |
| Olympic gold jump | 7.12 m | Chioma Ajunwa, 1996 |
More statistics
Quick answers
Statistics questions
How many Olympic medals has Nigeria won?
Nigeria has won 27 Olympic medals: 3 gold, 11 silver, 13 bronze. Athletics leads with 14, followed by boxing with 6 and football with 3. The golds came from Chioma Ajunwa (1996), the Dream Team (1996) and the men's 4 x 400 m relay (2000).
How many Paralympic medals has Nigeria won?
Nigeria has won 87 Paralympic medals (42 gold, 22 silver, 23 bronze) since 1992, with its best Games at Rio 2016 (8 golds).
How many AFCON titles have the Super Eagles won?
Three: 1980, 1994 and 2013. The Super Falcons have won the Women's Africa Cup of Nations a record 10 times.
Where does Nigeria rank at the African Games?
Second on the all-time table behind Egypt, with 1,447 medals (517 gold, 462 silver, 468 bronze). Nigeria's best Games was Abuja 2003 with 240 medals.
How many Commonwealth Games medals has Nigeria won?
About 294 (92 gold, 90 silver, 112 bronze) from 1950 to Glasgow 2026. The best haul was 37 medals at Victoria 1994.