Commonwealth Games · Medals
Nigeria’s Commonwealth Games Medals
Every Games from Auckland 1950 to Glasgow 2026, and the champions of Birmingham 2022.

Advertisement
Checked 30 September 2026
Medals by Games
Nigeria has won at least one medal at every Commonwealth Games it has attended. Birmingham 2022 figures reflect the withdrawal of the women’s 4 x 100 m relay silver.
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1950 Auckland | 0 | 1 | 0 | 1 |
| 1954 Vancouver | 1 | 3 | 3 | 7 |
| 1958 Cardiff | 0 | 1 | 1 | 2 |
| 1966 Kingston | 3 | 4 | 3 | 10 |
| 1970 Edinburgh | 2 | 0 | 0 | 2 |
| 1974 Christchurch | 3 | 3 | 4 | 10 |
| 1982 Brisbane | 5 | 0 | 8 | 13 |
| 1990 Auckland | 5 | 13 | 7 | 25 |
| 1994 Victoria | 11 | 13 | 13 | 37 |
| 2002 Manchester | 5 | 3 | 11 | 19 |
| 2006 Melbourne | 4 | 6 | 7 | 17 |
| 2010 Delhi | 11 | 8 | 14 | 33 |
| 2014 Glasgow | 11 | 11 | 14 | 36 |
| 2018 Gold Coast | 9 | 9 | 6 | 24 |
| 2022 Birmingham | 12 | 8 | 14 | 34 |
| 2026 Glasgow | 10 | 7 | 7 | 24 |
| Total | 92 | 90 | 112 | 294 |
Birmingham 2022: a golden year for Nigerian women
| Athlete | Sport | Event |
|---|---|---|
| Adijat Olarinoye | Weightlifting | Women’s 55 kg |
| Rafiatu Lawal | Weightlifting | Women’s 59 kg |
| Chioma Onyekwere | Athletics | Women’s discus |
| Goodness Nwachukwu | Para athletics | Women’s discus F44/64 |
| Folashade Oluwafemiayo | Para powerlifting | Women’s heavyweight |
| Ikechukwu Obichukwu | Para powerlifting | Men’s heavyweight |
| Odunayo Adekuoroye | Wrestling | Women’s 57 kg |
| Blessing Oborududu | Wrestling | Women’s 68 kg |
| Mercy Genesis | Wrestling | Women’s 50 kg |
| Eucharia Iyiazi | Para athletics | Women’s shot put F57 |
| Tobi Amusan | Athletics | Women’s 100 m hurdles |
| Ese Brume | Athletics | Women’s long jump |

Verified timeline · checked 30 September 2026
Nigeria at the Commonwealth Games: timeline
- 1950Debut in Auckland; Joshua Majekodunmi wins high jump silver.
- 1954Emmanuel Ifeajuna wins Nigeria’s first gold, in the high jump.
- 1978Nigeria boycotts Edmonton over New Zealand’s sporting links with apartheid South Africa.
- 1994Victoria: 37 medals, Nigeria’s best haul.
- 1998Nigeria misses Kuala Lumpur while suspended from the Commonwealth.
- 2014Blessing Okagbare wins the 100 m and 200 m double in Glasgow.
- 2022Birmingham: 12 golds, all won by women.
- 2026Glasgow: 10 golds and 7th place.
Advertisement
Quick answers
Commonwealth medals: quick answers
How many medals did Nigeria win at Birmingham 2022?
34 (12 gold, 8 silver, 14 bronze) after the women’s 4 x 100 m relay silver was withdrawn for an anti-doping violation. All 12 golds were won by women.
Has Nigeria hosted the Commonwealth Games?
No. Nigeria has never hosted the Commonwealth Games. It has, however, hosted the African Games twice, in Lagos 1973 and Abuja 2003.


